Price & Volume
| Recent Price | $372.53 |
| Trade Date | 11/10/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | -2.46% |
| 4 Week Price Percent Change (%) | -19.75% |
| 26 Week Price Percent Change (%) | -13.61% |
| 52 Week Price Percent Change (%) | 58.47% |
| Volume (3 Month Average) (Mil) | 155.03 |
| Volume (10 Day Average) (Mil) | 8.93 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG