Price & Volume
| Recent Price | $450.06 |
| Trade Date | 5/29/26 |
| 52 Week High | $462.40 |
| 52 Week Low | $153.47 |
| 5 Day Price Percent Change (%) | 5.31% |
| 4 Week Price Percent Change (%) | 15.67% |
| 26 Week Price Percent Change (%) | 78.42% |
| 52 Week Price Percent Change (%) | 182.20% |
| Volume (3 Month Average) (Mil) | 141.07 |
| Volume (10 Day Average) (Mil) | 7.42 |
| Beta | 1.67 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG