Price & Volume
| Recent Price | $408.94 |
| Trade Date | 10/21/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | -8.44% |
| 4 Week Price Percent Change (%) | -13.79% |
| 26 Week Price Percent Change (%) | 1.35% |
| 52 Week Price Percent Change (%) | 80.95% |
| Volume (3 Month Average) (Mil) | 148.33 |
| Volume (10 Day Average) (Mil) | 7.43 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG