Price & Volume
| Recent Price | $492.32 |
| Trade Date | 8/21/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | -2.93% |
| 4 Week Price Percent Change (%) | -8.19% |
| 26 Week Price Percent Change (%) | 31.15% |
| 52 Week Price Percent Change (%) | 208.01% |
| Volume (3 Month Average) (Mil) | 199.14 |
| Volume (10 Day Average) (Mil) | 8.45 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG