Price & Volume
| Recent Price | $454.71 |
| Trade Date | 9/4/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $158.82 |
| 5 Day Price Percent Change (%) | -1.51% |
| 4 Week Price Percent Change (%) | -15.66% |
| 26 Week Price Percent Change (%) | 40.02% |
| 52 Week Price Percent Change (%) | 187.35% |
| Volume (3 Month Average) (Mil) | 196.59 |
| Volume (10 Day Average) (Mil) | 6.43 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG