Price & Volume
Recent Price | $163.59 |
Trade Date | 12/20/24 |
52 Week High | $255.89 |
52 Week Low | $148.05 |
5 Day Price Percent Change (%) | -3.40% |
4 Week Price Percent Change (%) | -6.46% |
26 Week Price Percent Change (%) | -30.51% |
52 Week Price Percent Change (%) | 1.36% |
Volume (3 Month Average) (Mil) | 143.23 |
Volume (10 Day Average) (Mil) | 8.28 |
Beta | 1.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG