Price & Volume
| Recent Price | $529.30 |
| Trade Date | 10/1/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | 11.61% |
| 4 Week Price Percent Change (%) | 21.42% |
| 26 Week Price Percent Change (%) | 51.89% |
| 52 Week Price Percent Change (%) | 143.09% |
| Volume (3 Month Average) (Mil) | 153.60 |
| Volume (10 Day Average) (Mil) | 6.92 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG