Price & Volume
Recent Price | $116.40 |
Trade Date | 3/28/23 |
52 Week High | $142.01 |
52 Week Low | $71.12 |
5 Day Price Percent Change (%) | -3.32% |
4 Week Price Percent Change (%) | 0.22% |
26 Week Price Percent Change (%) | 38.32% |
52 Week Price Percent Change (%) | -15.44% |
Volume (3 Month Average) (Mil) | 134.01 |
Volume (10 Day Average) (Mil) | 7.62 |
Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv