Price & Volume
Recent Price | $192.87 |
Trade Date | 1/21/25 |
52 Week High | $255.89 |
52 Week Low | $158.96 |
5 Day Price Percent Change (%) | 12.88% |
4 Week Price Percent Change (%) | 14.55% |
26 Week Price Percent Change (%) | -12.19% |
52 Week Price Percent Change (%) | 14.60% |
Volume (3 Month Average) (Mil) | 133.34 |
Volume (10 Day Average) (Mil) | 6.88 |
Beta | 1.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG