Price & Volume
Recent Price | $151.59 |
Trade Date | 12/1/23 |
52 Week High | $157.76 |
52 Week Low | $93.67 |
5 Day Price Percent Change (%) | 0.83% |
4 Week Price Percent Change (%) | 8.47% |
26 Week Price Percent Change (%) | 12.60% |
52 Week Price Percent Change (%) | 41.66% |
Volume (3 Month Average) (Mil) | 120.20 |
Volume (10 Day Average) (Mil) | 6.63 |
Beta | 1.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv