Price & Volume
| Recent Price | $507.67 |
| Trade Date | 7/31/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | -5.33% |
| 4 Week Price Percent Change (%) | -15.81% |
| 26 Week Price Percent Change (%) | 57.50% |
| 52 Week Price Percent Change (%) | 181.94% |
| Volume (3 Month Average) (Mil) | 202.24 |
| Volume (10 Day Average) (Mil) | 7.88 |
| Beta | 1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG