Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | Year Ending Oct 2020 (Update) | Year Ending Oct 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 1,995.00 | 4,995.00 | 5,351.00 | 3,129.00 |
Short Term Investments | 586.00 | 464.00 | 387.00 | 489.00 |
Cash and Short Term Investments | 2,581.00 | 5,459.00 | 5,738.00 | 3,618.00 |
Accounts Receivable - Trade, Gross | 6,097.00 | 4,982.00 | 2,993.00 | 2,563.00 |
Provision for Doubtful Accounts | -29.00 | -29.00 | -30.00 | -30.00 |
Accounts Receivable - Trade, Net | 6,241.00 | 5,154.00 | 3,111.00 | 2,641.00 |
Receivables - Other | 461.00 | 593.00 | 162.00 | 96.00 |
Total Receivables, Net | 6,702.00 | 5,747.00 | 3,273.00 | 2,737.00 |
Inventories - Finished Goods | 1,687.00 | 1,049.00 | 1,140.00 | 852.00 |
Inventories - Work In Progress | 1,029.00 | 873.00 | 624.00 | 575.00 |
Inventories - Raw Materials | 1,807.00 | 1,136.00 | 870.00 | 802.00 |
Inventories - Other | 1,409.00 | 1,251.00 | 1,270.00 | 1,245.00 |
Total Inventory | 5,932.00 | 4,309.00 | 3,904.00 | 3,474.00 |
Prepaid Expenses | 710.00 | 592.00 | 454.00 | 377.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 15,925.00 | 16,107.00 | 13,369.00 | 10,206.00 |
Buildings - Gross | 2,027.00 | 1,780.00 | 1,655.00 | 1,590.00 |
Land/Improvements - Gross | 387.00 | 334.00 | 256.00 | 254.00 |
Machinery/Equipment - Gross | 2,083.00 | 1,820.00 | 1,586.00 | 1,505.00 |
Construction in Progress - Gross | 389.00 | 326.00 | 237.00 | 120.00 |
Other Property/Plant/Equipment - Gross | 1,132.00 | 1,014.00 | 898.00 | 602.00 |
Property/Plant/Equipment, Total - Gross | 6,018.00 | 5,274.00 | 4,632.00 | 4,071.00 |
Accumulated Depreciation, Total | -3,322.00 | -3,046.00 | -2,776.00 | -2,542.00 |
Property/Plant/Equipment, Total - Net | 2,696.00 | 2,228.00 | 1,856.00 | 1,529.00 |
Goodwill, Net | 3,700.00 | 3,479.00 | 3,466.00 | 3,399.00 |
Intangibles - Gross | 2,311.00 | 2,041.00 | 2,041.00 | 1,988.00 |
Accumulated Intangible Amortization | -1,972.00 | -1,937.00 | -1,888.00 | -1,832.00 |
Intangibles, Net | 339.00 | 104.00 | 153.00 | 156.00 |
LT Investments - Other | 1,980.00 | 2,055.00 | 1,538.00 | 1,703.00 |
Long Term Investments | 1,980.00 | 2,055.00 | 1,538.00 | 1,703.00 |
Note Receivable - Long Term | 691.00 | 229.00 | 260.00 | 265.00 |
Deferred Income Tax - Long Term Asset | 1,395.00 | 1,623.00 | 1,711.00 | 1,766.00 |
Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets, Total | 1,395.00 | 1,623.00 | 1,711.00 | 1,766.00 |
Total Assets | 26,726.00 | 25,825.00 | 22,353.00 | 19,024.00 |
Accounts Payable | 1,755.00 | 1,472.00 | 1,124.00 | 958.00 |
Accrued Expenses | 1,657.00 | 1,606.00 | 1,390.00 | 1,005.00 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 600.00 |
Dividends Payable | 220.00 | 214.00 | 201.00 | 192.00 |
Customer Advances | 3,142.00 | 2,076.00 | 1,321.00 | 1,336.00 |
Income Taxes Payable | 319.00 | 734.00 | 222.00 | 160.00 |
Other Current Liabilities | 286.00 | 242.00 | 201.00 | 196.00 |
Other Current liabilities, Total | 3,967.00 | 3,266.00 | 1,945.00 | 1,884.00 |
Total Current Liabilities | 7,379.00 | 6,344.00 | 4,459.00 | 4,447.00 |
Long Term Debt | 5,457.00 | 5,452.00 | 5,448.00 | 4,713.00 |
Total Long Term Debt | 5,457.00 | 5,452.00 | 5,448.00 | 4,713.00 |
Total Debt | 5,457.00 | 5,452.00 | 5,448.00 | 5,313.00 |
Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Benefits - Underfunded | 107.00 | 193.00 | 241.00 | 212.00 |
Other Long Term Liabilities | 1,589.00 | 1,589.00 | 1,627.00 | 1,438.00 |
Other Liabilities, Total | 1,696.00 | 1,782.00 | 1,868.00 | 1,650.00 |
Total Liabilities | 14,532.00 | 13,578.00 | 11,775.00 | 10,810.00 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 8.00 | 9.00 | 9.00 | 9.00 |
Common Stock, Total | 8.00 | 9.00 | 9.00 | 9.00 |
Additional Paid-In Capital | 8,593.00 | 8,247.00 | 7,904.00 | 7,595.00 |
Retained Earnings (Accumulated Deficit) | 37,892.00 | 32,246.00 | 27,209.00 | 24,386.00 |
Treasury Stock - Common | -34,097.00 | -27,995.00 | -24,245.00 | -23,596.00 |
Unrealized Gain (Loss) | -75.00 | -1.00 | 20.00 | 11.00 |
Cumulative Translation Adjustment | 13.00 | 13.00 | 13.00 | 13.00 |
Minimum Pension Liability Adjustment | -88.00 | -169.00 | -199.00 | -188.00 |
Other Comprehensive Income | -52.00 | -103.00 | -133.00 | -16.00 |
Other Equity, Total | -127.00 | -259.00 | -319.00 | -191.00 |
Total Equity | 12,194.00 | 12,247.00 | 10,578.00 | 8,214.00 |
Total Liabilities & Shareholders' Equity | 26,726.00 | 25,825.00 | 22,353.00 | 19,024.00 |
Shares Outstanding – Common Stock Primary Issue | 844.00 | 892.00 | 914.00 | 916.00 |
Total Common Shares Outstanding | 844.00 | 892.00 | 914.00 | 916.00 |
Treasury Shares – Common Primary Issue | 1,173.00 | 1,119.00 | 1,091.00 | 1,079.00 |
Employees | 33,000.00 | 27,000.00 | 24,000.00 | 22,000.00 |
Number of Common Shareholders | 2,825.00 | 2,833.00 | 2,860.00 | 2,859.00 |
Accumulated Intangible Amortization | 1,972.00 | 1,937.00 | 1,888.00 | 1,832.00 |
Deferred Revenue - Current | 3,142.00 | 2,076.00 | 1,321.00 | 1,336.00 |
Total Current Assets less Inventory | 9,993.00 | 11,798.00 | 9,465.00 | 6,732.00 |
Quick Ratio | 1.35 | 1.86 | 2.12 | 1.51 |
Current Ratio | 2.16 | 2.54 | 3.00 | 2.30 |
Net Debt | 2,876.00 | -7.00 | -290.00 | 1,695.00 |
Tangible Book Value | 8,155.00 | 8,664.00 | 6,959.00 | 4,659.00 |
Tangible Book Value per Share | 9.66 | 9.71 | 7.61 | 5.09 |
Total Long Term Debt, Supplemental | 5,500.00 | 5,500.00 | 5,500.00 | 5,350.00 |
Long Term Debt Maturing within 1 Year | 205.00 | 0.00 | 0.00 | 600.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 375.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 375.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 350.00 | 350.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 350.00 | 350.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 750.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 700.00 | 700.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 5,295.00 | 4,800.00 | 4,800.00 | 4,000.00 |
Total Operating Leases | 372.00 | 301.00 | 259.00 | 171.00 |
Operating Lease Payments Due in Year 1 | 93.00 | 78.00 | 68.00 | 45.00 |
Operating Lease Payments Due in Year 2 | 84.00 | 71.00 | 55.00 | 34.00 |
Operating Lease Payments Due in Year 3 | 65.00 | 61.00 | 48.00 | 24.00 |
Operating Lease Payments Due in Year 4 | 34.00 | 48.00 | 42.00 | 21.00 |
Operating Lease Payments Due in Year 5 | 26.00 | 18.00 | 33.00 | 17.00 |
Operating Lease Payments Due in 2-3 Years | 149.00 | 132.00 | 103.00 | 58.00 |
Operating Lease Payments Due in 4-5 Years | 60.00 | 66.00 | 75.00 | 38.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 70.00 | 25.00 | 13.00 | 30.00 |
Pension Obligation - Domestic | 414.00 | 685.00 | 674.00 | 617.00 |
Plan Assets - Domestic | 351.00 | 491.00 | 431.00 | 409.00 |
Funded Status - Domestic | -63.00 | -194.00 | -243.00 | -208.00 |
Accumulated Obligation - Domestic | 371.00 | 626.00 | 627.00 | 578.00 |
Total Funded Status | -63.00 | -194.00 | -243.00 | -208.00 |
Discount Rate - Domestic | 7.30 | 0.60 | 0.40 | 0.50 |
Compensation Rate - Domestic | 10.00 | 2.40 | 2.30 | 2.30 |
Prepaid Benefits - Domestic | 45.00 | 1.00 | 0.00 | 5.00 |
Accrued Liabilities - Domestic | -108.00 | -195.00 | -243.00 | -213.00 |
Net Assets Recognized on Balance Sheet | -63.00 | -194.00 | -243.00 | -208.00 |
Equity % - Domestic | 26.00 | 35.00 | 38.00 | 36.00 |
Debt Securities % - Domestic | 37.00 | 33.00 | 43.00 | 45.00 |
Private Investments % - Domestic | 21.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 16.00 | 32.00 | 19.00 | 19.00 |
Total Plan Obligations | 414.00 | 685.00 | 674.00 | 617.00 |
Total Plan Assets | 351.00 | 491.00 | 431.00 | 409.00 |
Value of Bookings | 0.00 | 0.00 | 0.00 | 0.00 |
Value of Backlog | 19,011.00 | 11,758.00 | 6,656.00 | 6,473.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv