Balance Sheet

  Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
Cash & Equivalents 6,132.00 1,995.00 4,995.00 5,351.00
Short Term Investments 737.00 586.00 464.00 387.00
Cash and Short Term Investments 6,869.00 2,581.00 5,459.00 5,738.00
Accounts Receivable - Trade, Gross 5,468.00 6,270.00 5,183.00 3,141.00
Provision for Doubtful Accounts -29.00 -29.00 -29.00 -30.00
Accounts Receivable - Trade, Net 5,439.00 6,241.00 5,154.00 3,111.00
Receivables - Other 412.00 461.00 593.00 162.00
Total Receivables, Net 5,851.00 6,702.00 5,747.00 3,273.00
Inventories - Finished Goods 0.00 1,687.00 1,049.00 1,140.00
Inventories - Work In Progress 997.00 1,029.00 873.00 624.00
Inventories - Raw Materials 1,653.00 1,807.00 1,136.00 870.00
Inventories - Other 3,075.00 1,409.00 1,251.00 1,270.00
Total Inventory 5,725.00 5,932.00 4,309.00 3,904.00
Prepaid Expenses 702.00 710.00 592.00 454.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 19,147.00 15,925.00 16,107.00 13,369.00
Buildings - Gross 2,194.00 2,027.00 1,780.00 1,655.00
Land/Improvements - Gross 393.00 387.00 334.00 256.00
Machinery/Equipment - Gross 2,353.00 2,083.00 1,820.00 1,586.00
Construction in Progress - Gross 672.00 389.00 326.00 237.00
Other Property/Plant/Equipment - Gross 1,240.00 1,132.00 1,014.00 898.00
Property/Plant/Equipment, Total - Gross 6,852.00 6,018.00 5,274.00 4,632.00
Accumulated Depreciation, Total -3,651.00 -3,322.00 -3,046.00 -2,776.00
Property/Plant/Equipment, Total - Net 3,201.00 2,696.00 2,228.00 1,856.00
Goodwill, Net 3,732.00 3,700.00 3,479.00 3,466.00
Intangibles - Gross 2,310.00 2,311.00 2,041.00 2,041.00
Accumulated Intangible Amortization -2,016.00 -1,972.00 -1,937.00 -1,888.00
Intangibles, Net 294.00 339.00 104.00 153.00
LT Investments - Other 2,281.00 1,980.00 2,055.00 1,538.00
Long Term Investments 2,281.00 1,980.00 2,055.00 1,538.00
Note Receivable - Long Term 345.00 691.00 229.00 260.00
Deferred Income Tax - Long Term Asset 1,729.00 1,395.00 1,623.00 1,711.00
Other Long Term Assets 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 1,729.00 1,395.00 1,623.00 1,711.00
Total Assets 30,729.00 26,726.00 25,825.00 22,353.00
Accounts Payable 1,478.00 1,755.00 1,472.00 1,124.00
Accrued Expenses 1,836.00 1,657.00 1,606.00 1,390.00
Notes Payable/Short Term Debt 100.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 102.00 0.00 0.00 0.00
Dividends Payable 267.00 220.00 214.00 201.00
Customer Advances 2,975.00 3,142.00 2,076.00 1,321.00
Income Taxes Payable 282.00 319.00 734.00 222.00
Other Current Liabilities 332.00 286.00 242.00 201.00
Other Current liabilities, Total 3,856.00 3,967.00 3,266.00 1,945.00
Total Current Liabilities 7,372.00 7,379.00 6,344.00 4,459.00
Long Term Debt 5,461.00 5,457.00 5,452.00 5,448.00
Total Long Term Debt 5,461.00 5,457.00 5,452.00 5,448.00
Total Debt 5,663.00 5,457.00 5,452.00 5,448.00
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 126.00 107.00 193.00 241.00
Other Long Term Liabilities 1,421.00 1,589.00 1,589.00 1,627.00
Other Liabilities, Total 1,547.00 1,696.00 1,782.00 1,868.00
Total Liabilities 14,380.00 14,532.00 13,578.00 11,775.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 8.00 8.00 9.00 9.00
Common Stock, Total 8.00 8.00 9.00 9.00
Additional Paid-In Capital 9,131.00 8,593.00 8,247.00 7,904.00
Retained Earnings (Accumulated Deficit) 43,726.00 37,892.00 32,246.00 27,209.00
Treasury Stock - Common -36,299.00 -34,097.00 -27,995.00 -24,245.00
Unrealized Gain (Loss) -50.00 -75.00 -1.00 20.00
Cumulative Translation Adjustment 13.00 13.00 13.00 13.00
Minimum Pension Liability Adjustment -62.00 -88.00 -169.00 -199.00
Other Comprehensive Income -118.00 -52.00 -103.00 -133.00
Other Equity, Total -167.00 -127.00 -259.00 -319.00
Total Equity 16,349.00 12,194.00 12,247.00 10,578.00
Total Liabilities & Shareholders' Equity 30,729.00 26,726.00 25,825.00 22,353.00
Shares Outstanding – Common Stock Primary Issue 833.00 844.00 892.00 914.00
Total Common Shares Outstanding 833.00 844.00 892.00 914.00
Treasury Shares – Common Primary Issue 1,191.00 1,173.00 1,119.00 1,091.00
Employees 34,000.00 33,000.00 27,000.00 24,000.00
Number of Common Shareholders 2,755.00 2,825.00 2,833.00 2,860.00
Accumulated Intangible Amortization 2,016.00 1,972.00 1,937.00 1,888.00
Deferred Revenue - Current 2,975.00 3,142.00 2,076.00 1,321.00
Total Current Assets less Inventory 13,422.00 9,993.00 11,798.00 9,465.00
Quick Ratio 1.82 1.35 1.86 2.12
Current Ratio 2.60 2.16 2.54 3.00
Net Debt -1,206.00 2,876.00 -7.00 -290.00
Tangible Book Value 12,323.00 8,155.00 8,664.00 6,959.00
Tangible Book Value per Share 14.79 9.66 9.71 7.61
Total Long Term Debt, Supplemental 5,500.00 5,500.00 5,500.00 5,500.00
Long Term Debt Maturing within 1 Year 205.00 205.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 350.00 350.00
Long Term Debt Maturing in Year 5 0.00 0.00 350.00 350.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 700.00 700.00
Long Term Debt Maturing in Year 6 & Beyond 5,295.00 5,295.00 4,800.00 4,800.00
Interest Costs -4.00 0.00 0.00 0.00
Total Capital Leases 102.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 106.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 336.00 372.00 301.00 259.00
Operating Lease Payments Due in Year 1 93.00 93.00 78.00 68.00
Operating Lease Payments Due in Year 2 82.00 84.00 71.00 55.00
Operating Lease Payments Due in Year 3 47.00 65.00 61.00 48.00
Operating Lease Payments Due in Year 4 37.00 34.00 48.00 42.00
Operating Lease Payments Due in Year 5 30.00 26.00 18.00 33.00
Operating Lease Payments Due in 2-3 Years 129.00 149.00 132.00 103.00
Operating Lease Payments Due in 4-5 Years 67.00 60.00 66.00 75.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 47.00 70.00 25.00 13.00
Pension Obligation - Domestic 0.00 414.00 685.00 674.00
Plan Assets - Domestic 0.00 351.00 491.00 431.00
Funded Status - Domestic 0.00 -63.00 -194.00 -243.00
Accumulated Obligation - Domestic 0.00 371.00 626.00 627.00
Total Funded Status 0.00 -63.00 -194.00 -243.00
Discount Rate - Domestic 7.10 7.30 0.60 0.40
Compensation Rate - Domestic 10.30 10.00 2.40 2.30
Prepaid Benefits - Domestic 95.00 45.00 1.00 0.00
Accrued Liabilities - Domestic -129.00 -108.00 -195.00 -243.00
Net Assets Recognized on Balance Sheet -34.00 -63.00 -194.00 -243.00
Equity % - Domestic 29.00 26.00 35.00 38.00
Debt Securities % - Domestic 31.00 37.00 33.00 43.00
Private Investments % - Domestic 19.00 21.00 0.00 0.00
Other Investments % - Domestic 21.00 16.00 32.00 19.00
Total Plan Obligations 0.00 414.00 685.00 674.00
Total Plan Assets 0.00 351.00 491.00 431.00
Value of Bookings 0.00 0.00 0.00 0.00
Value of Backlog 0.00 19,011.00 11,758.00 6,656.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv