Revenue & Earnings
Revenue (FY) | $25,785.00 |
EBIT (Mil) (FY) | $7,857.00 |
EBIT (Mil) (MRQ) | $2,010.00 |
EBIT (Mil) (TTM) | $7,857.00 |
EBITDA (Mil) (FY) | $8,301.00 |
EBITDA (Mil) (MRQ) | $2,133.00 |
EBITDA (Mil) (TTM) | $8,301.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,525.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,525.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.44 |
Diluted EPS Including Extraordinary Items (FY) | $7.44 |
Dividends
Yield (%) | 0.87 |
Dividend Record Date | 2/23/23 |
Dividend Rate | 1.04 |
Ratios
Price to Revenue (TTM) | $3.92 |
Price to Revenue (MRQ) | $3.74 |
Price to Revenue (FY) | $3.92 |
Price To Cash Flow (TTM) | $14.51 |
Price to Cash Flow (MRQ) | $14.71 |
Price to Cash Flow (FY) | $14.51 |
Price to Book (MRQ) | $8.30 |
Price to Book (FY) | $8.30 |
Total Debt to Equity (MRQ) (%) | 44.75% |
Total Debt to Equity (FY) (%) | 44.75% |
Current Ratio (MRQ) | $2.16 |
Current Ratio (FY) | $2.16 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.11% |
5-Year Annual Revenue Growth Rate (%) | 11.90% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation