Revenue & Earnings
| Revenue (FY) | $28,368.00 |
| EBIT (Mil) (FY) | $8,511.00 |
| EBIT (Mil) (MRQ) | $3,075.00 |
| EBIT (Mil) (TTM) | $9,587.00 |
| EBITDA (Mil) (FY) | $8,946.00 |
| EBITDA (Mil) (MRQ) | $3,226.00 |
| EBITDA (Mil) (TTM) | $10,114.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $6,998.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $6,998.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $8.66 |
| Diluted EPS Including Extraordinary Items (FY) | $8.66 |
Dividends
| Yield (%) | 0.47 |
| Dividend Record Date | 8/20/26 |
| Dividend Rate | 2.12 |
Ratios
| Price to Revenue (TTM) | $11.70 |
| Price to Revenue (MRQ) | $9.87 |
| Price to Revenue (FY) | $12.72 |
| Price To Cash Flow (TTM) | $36.84 |
| Price to Cash Flow (MRQ) | $33.46 |
| Price to Cash Flow (FY) | $48.55 |
| Price to Book (MRQ) | $14.08 |
| Price to Book (FY) | $17.66 |
| Total Debt to Equity (MRQ) (%) | 25.54% |
| Total Debt to Equity (FY) (%) | 32.11% |
| Current Ratio (MRQ) | $2.42 |
| Current Ratio (FY) | $2.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 14.87% |
| 5-Year Annual Revenue Growth Rate (%) | 10.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation