Revenue & Earnings
Revenue (FY) | $26,517.00 |
EBIT (Mil) (FY) | $7,654.00 |
EBIT (Mil) (MRQ) | $1,942.00 |
EBIT (Mil) (TTM) | $7,792.00 |
EBITDA (Mil) (FY) | $8,171.00 |
EBITDA (Mil) (MRQ) | $2,037.00 |
EBITDA (Mil) (TTM) | $8,204.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,856.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,856.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $8.11 |
Diluted EPS Including Extraordinary Items (FY) | $8.11 |
Dividends
Yield (%) | 0.90 |
Dividend Record Date | 8/22/24 |
Dividend Rate | 1.60 |
Ratios
Price to Revenue (TTM) | $5.47 |
Price to Revenue (MRQ) | $5.40 |
Price to Revenue (FY) | $5.54 |
Price To Cash Flow (TTM) | $18.67 |
Price to Cash Flow (MRQ) | $20.33 |
Price to Cash Flow (FY) | $19.91 |
Price to Book (MRQ) | $7.79 |
Price to Book (FY) | $9.07 |
Total Debt to Equity (MRQ) (%) | 33.68% |
Total Debt to Equity (FY) (%) | 34.64% |
Current Ratio (MRQ) | $2.86 |
Current Ratio (FY) | $2.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.09% |
5-Year Annual Revenue Growth Rate (%) | 9.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation