Revenue & Earnings
Revenue (FY) | $27,176.00 |
EBIT (Mil) (FY) | $7,867.00 |
EBIT (Mil) (MRQ) | $2,046.00 |
EBIT (Mil) (TTM) | $7,867.00 |
EBITDA (Mil) (FY) | $8,259.00 |
EBITDA (Mil) (MRQ) | $2,156.00 |
EBITDA (Mil) (TTM) | $8,259.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $7,177.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $7,177.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $8.61 |
Diluted EPS Including Extraordinary Items (FY) | $8.61 |
Dividends
Yield (%) | 0.98 |
Dividend Record Date | 2/20/25 |
Dividend Rate | 1.60 |
Ratios
Price to Revenue (TTM) | $4.90 |
Price to Revenue (MRQ) | $4.71 |
Price to Revenue (FY) | $4.90 |
Price To Cash Flow (TTM) | $17.59 |
Price to Cash Flow (MRQ) | $18.03 |
Price to Cash Flow (FY) | $17.59 |
Price to Book (MRQ) | $7.04 |
Price to Book (FY) | $7.04 |
Total Debt to Equity (MRQ) (%) | 32.94% |
Total Debt to Equity (FY) (%) | 32.94% |
Current Ratio (MRQ) | $2.51 |
Current Ratio (FY) | $2.51 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.92% |
5-Year Annual Revenue Growth Rate (%) | 13.22% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation