Revenue & Earnings
Revenue (FY) | $25,785.00 |
EBIT (Mil) (FY) | $7,857.00 |
EBIT (Mil) (MRQ) | $1,802.00 |
EBIT (Mil) (TTM) | $7,693.00 |
EBITDA (Mil) (FY) | $8,301.00 |
EBITDA (Mil) (MRQ) | $1,938.00 |
EBITDA (Mil) (TTM) | $8,201.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,525.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,525.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.44 |
Diluted EPS Including Extraordinary Items (FY) | $7.44 |
Dividends
Yield (%) | 0.94 |
Dividend Record Date | 11/24/23 |
Dividend Rate | 1.28 |
Ratios
Price to Revenue (TTM) | $4.30 |
Price to Revenue (MRQ) | $4.43 |
Price to Revenue (FY) | $4.43 |
Price To Cash Flow (TTM) | $16.44 |
Price to Cash Flow (MRQ) | $16.80 |
Price to Cash Flow (FY) | $16.40 |
Price to Book (MRQ) | $7.57 |
Price to Book (FY) | $9.45 |
Total Debt to Equity (MRQ) (%) | 38.16% |
Total Debt to Equity (FY) (%) | 44.75% |
Current Ratio (MRQ) | $2.30 |
Current Ratio (FY) | $2.16 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.11% |
5-Year Annual Revenue Growth Rate (%) | 11.90% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation