Cash Flow

  Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
Net Income/Starting Line 6.53M 5.89M 3.62M 2.71M
Depreciation – Supplemental 444.00 394.00 376.00 363.00
Depreciation/Depletion 444.00 394.00 376.00 363.00
Deferred Taxes -223.00 80.00 80.00 49.00
Unusual Items -4.00 148.00
Other Non-Cash Items 449.00 276.00 367.00 244.00
Non-Cash Items 445.00 424.00 367.00 244.00
Accounts Receivable -1,109.00 -1,989.00 -427.00 -207.00
Inventories -1,590.00 -405.00 -421.00 248.00
Other Assets -16.00 -602.00 -161.00 -86.00
Payable/Accrued 390.00 465.00 327.00 -247.00
Taxes Payable -541.00 396.00 -10.00 44.00
Other Liabilities 1.07M 791.00 54.00 133.00
Changes in Working Capital -1,792.00 -1,344.00 -638.00 -115.00
Cash from Operating Activities 5.40M 5.44M 3.80M 3.25M
Purchase of Fixed Assets -787.00 -668.00 -422.00 -441.00
Capital Expenditures -787.00 -668.00 -422.00 -441.00
Acquisition of Business -441.00 -12.00 -107.00 -28.00
Sale of Fixed Assets
Sale/Maturity of Investment 1.36M 1.47M 1.75M 1.94M
Purchase of Investments -1,492.00 -2,007.00 -1,355.00 -1,914.00
Other Investing Cash Flow Items, Total -570.00 -548.00 292.00 -2.00
Cash from Investing Activities -1,357.00 -1,216.00 -130.00 -443.00
Other Financing Cash Flow -266.00 -178.00 -172.00 -86.00
Financing Cash Flow Items -266.00 -178.00 -172.00 -86.00
Cash Dividends Paid - Common -873.00 -838.00 -787.00 -771.00
Total Cash Dividends Paid -873.00 -838.00 -787.00 -771.00
Sale/Issuance of Common 199.00 175.00 174.00 145.00
Repurchase/Retirement of Common -6,103.00 -3,750.00 -649.00 -2,403.00
Common Stock, Net -5,904.00 -3,575.00 -475.00 -2,258.00
Issuance (Retirement) of Stock, Net -5,904.00 -3,575.00 -475.00 -2,258.00
Long Term Debt Issued -- -- 2.98M --
Long Term Debt, Net -- -- 97.00 --
Issuance (Retirement) of Debt, Net -- -- 97.00 --
Cash from Financing Activities -7,043.00 -4,591.00 -1,337.00 -3,115.00
Foreign Exchange Effects
Net Change in Cash -3,001.00 -365.00 2.34M -311.00
Net Cash - Beginning Balance 5.10M 5.47M 3.13M 3.44M
Net Cash - Ending Balance 2.10M 5.10M 5.47M 3.13M
Cash Interest Paid 205.00 205.00 219.00 219.00
Cash Taxes Paid 2.03M 824.00 610.00 500.00

In millions of USD (except for per share items)

Copyright Refinitiv