Week of Jul 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $516.89 | 8,005,716 | 1:1 | $539.54 | $548.55 | $493.64 |
| Jul 28, 2026 | $476.46 | 9,860,136 | 1:1 | $490.92 | $495.00 | $467.01 |
| Jul 29, 2026 | $436.45 | 10,153,457 | 1:1 | $463.42 | $475.00 | $436.33 |
| Jul 30, 2026 | $501.77 | 12,154,841 | 1:1 | $482.48 | $508.54 | $476.12 |
| Jul 31, 2026 | $507.67 | 7,408,871 | 1:1 | $531.69 | $536.54 | $502.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG