Week of Aug 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | $535.31 | 9,614,976 | 1:1 | $518.00 | $539.81 | $515.12 |
| Aug 18, 2026 | $514.33 | 8,589,718 | 1:1 | $507.37 | $516.83 | $497.73 |
| Aug 19, 2026 | $496.17 | 6,564,464 | 1:1 | $508.41 | $513.48 | $488.55 |
| Aug 20, 2026 | $496.21 | 6,600,451 | 1:1 | $489.58 | $499.89 | $487.47 |
| Aug 21, 2026 | $492.32 | 5,531,128 | 1:1 | $503.00 | $503.50 | $483.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG