Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.40 | U.S. Currency | |||||
Total dividends in 2025: | 0.40 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
Total dividends in 2024: | 1.52 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2023: | 1.22 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2022: | 1.02 | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2021: | 0.94 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2020: | 0.87 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2019: | 0.83 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2018: | 0.70 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2017: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2016: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2015: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2014: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2013: | 0.39 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2012: | 0.35 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2011: | 0.31 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2010: | 0.27 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2009: | 0.24 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2008: | 0.24 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2007: | 0.23 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2006: | 0.18 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | Cash dividend on increased shares | |||||
Total dividends in 2005: | 0.09 | |||||
1.00 | Stock split on increased shares | |||||
1:2 | Stock split on increased shares | |||||
Total dividends in 2002: | 1.00 | |||||
1:2 | Stock split on increased shares | |||||
1.00 | Stock split on increased shares | |||||
Total dividends in 2000: | 1.00 | |||||
1:2 | Stock split on increased shares | |||||
1.00 | Stock split on increased shares | |||||
Total dividends in 1997: | 1.00 | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 1995: | 1.00 | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
Total dividends in 1993: | 1.00 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
Total dividends in 1992: | 1.00 | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
Total dividends in 1986: | 1.00 | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1981: | 0.50 | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1980: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.