UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
Specialized Disclosure Report
Applied Materials, Inc.
(Exact name of registrant as specified in its charter)
Delaware | 000-06920 (Commission File Number) |
94-1655526 | ||
(State or other jurisdiction of incorporation or organization) |
(IRS Employer Identification No.) |
3050 Bowers Avenue | ||
P.O. Box 58039 Santa Clara, CA | 95052-8039 | |
(Address of principal executive offices) | (Zip Code) |
Teri A. Little Esq.
Corporate Secretary
(408) 727-5555
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities and Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2021. |
SECTION 1 CONFLICT MINERALS DISCLOSURE
Item 1.01: | Conflict Minerals Disclosure and Report |
Applied Materials, Inc. has filed a Conflict Minerals Report as an exhibit to this report on Form SD and has also posted the report on its publicly available Company website at http://www.appliedmaterials.com/company/corporate-responsibility/sustainability.
Item 1.02: | Exhibit |
A Conflict Minerals Report is attached as Exhibit 1.01 to this report.
SECTION 2 EXHIBITS
Item 2.01: | Exhibits |
Exhibit No. |
Description | |
1.01 | Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form. |
2
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
Applied Materials, Inc. (Registrant) |
||||||
By: | /s/ Brice Hill |
Date: May 26, 2022 | ||||
Brice Hill | ||||||
Senior Vice President, Chief Financial Officer |
3
EXHIBIT 1.01
APPLIED MATERIALS, INC.
CONFLICT MINERALS REPORT
FOR YEAR ENDED DECEMBER 31, 2021
This is the Conflict Minerals Report of Applied Materials, Inc., including its subsidiaries (collectively, Applied or the Company), prepared in accordance with Rule 13p-1 under the Securities Exchange Act of 1934. Terms used in this report have the meaning specified in Rule 13p-l and/or Form SD issued by the Securities and Exchange Commission, except as otherwise expressly defined herein. Form SD defines conflict minerals as cassiterite, columbite-tantalite (coltan) and wolframite (and their derivatives, tin, tantalum and tungsten, respectively), and gold, regardless of the geographic origin of the minerals and whether or not they fund armed conflict. This report pertains to products manufactured from January 1 through December 31, 2021 for which any conflict minerals are necessary to the functionality or production of the product, as described further below.
Company Overview
A global company with a broad set of capabilities in materials engineering, Applied provides manufacturing equipment, services and software to the semiconductor, display, and related industries, and operates under three reportable segments: Semiconductor Systems, Applied Global Services, and Display and Adjacent Markets.
Applied Materials is committed to the responsible sourcing of materials used in our products and requires its direct suppliers to reasonably ensure products they sell to Applied do not contain conflict minerals unless these originated outside the Democratic Republic of the Congo or an adjoining country (collectively, the DRC) or from RMI Conformant sources within the DRC, as further defined below. Applied does not directly purchase raw ore or unrefined conflict minerals, nor does it have a direct relationship with any mines of origin or with any smelters or refiners (collectively, smelters) that process these minerals. Rather, Applied is a downstream company with an extensive and complex supply chain from which it purchases parts, components and assemblies (collectively, Parts). The Companys manufacturing activities consist primarily of the assembly, testing and integration of various proprietary and commercial Parts that are used to manufacture systems. Applied has a distributed manufacturing model under which manufacturing and supply chain activities are conducted at its facilities, or those of contract manufacturers, located in various countries. Applieds equipment products, due to their size and complexity, generally consist of thousands of Parts sourced from a multitude of suppliers. Applied relies on its direct suppliers to provide information on the origin of any conflict minerals contained in Parts they sell to the Company, including the source of conflict minerals they obtain from lower tier suppliers and smelters.
As detailed in this report, our approach to verifying the source and chain of custody of conflict minerals in our supply chain is designed to conform in all material respects with the OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas: Third Edition and the related Supplements (OECD Guidance).
Products Covered by this Report
Tantalum, tin, tungsten and gold are metals commonly used in the electronics and related industries due to physical properties that make them well-suited for a variety of applications, such as in cables, printed circuit boards, power supplies, capacitors, solder alloys and certain plastics. As a result, all or substantially all of Applieds equipment products, and many of its spare parts products, manufactured in 2021 include components for which one or more conflict minerals are necessary to the functionality or production of the product and are therefore considered Covered Products for purposes of this report. The following is a general description of Covered Products by reporting segment.
1
Semiconductor Systems. Applieds Semiconductor Systems segment develops, manufactures and sells a wide range of manufacturing equipment used to fabricate semiconductor chips, also referred to as integrated circuits (ICs). The Semiconductor Systems segment includes semiconductor capital equipment used for many steps of the chip making process including the transfer of patterns into device structures, transistor and interconnect fabrication, metrology, inspection and review, and packaging technologies for connecting finished IC die. The companys platforms that perform these functions include: the Centris®, Centura®, Endura®, Mirra®, NokotaTM, OlympiaTM, Producer®, Raider®, Reflexion®, Vantage® and VIISta® platforms. Applieds metrology and inspection systems, which include the Enlight®, PROVision®, SEMVision®, UVision®, VeritySEM® and Aera4 Mask Inspection systems, are used to locate, measure and analyze critical defects and features on the wafer during various stages of the fabrication processes. The majority of Applieds new equipment sales are to leading integrated device manufacturers and foundries worldwide.
Display and Adjacent Markets. This segment is comprised of products for manufacturing liquid crystal displays (LCDs), organic light-emitting diodes (OLEDs), and other display technologies for TVs, monitors, laptops, personal computers (PCs), electronic tablets, smart phones and other consumer-oriented devices, as well as equipment for processing flexible substrates. While similarities exist between the technologies utilized in semiconductor and display fabrication, the most significant differences are in the size and composition of the substrate. Substrates used to manufacture display panels and other devices are typically glass, although newer flexible materials are entering the market. The Display and Adjacent Markets segment offers a variety of products and technologies, including: the AKT® Electron Beam Array Test system for array test, AKT® PECVD systems for CVD, AKT® Aristo and PiVot systems for PVD, and AKT® TFE systems for thin-film encapsulation.
Applied Global Services. This segment provides integrated solutions to optimize equipment and fab performance and productivity, including spares, upgrades, services, remanufactured earlier generation equipment and factory automation software for semiconductor, display and other markets.
Applieds Conflict Minerals Compliance Program and Findings
Applied conducted in good faith a reasonable country of origin inquiry (RCOI) that it believes was reasonably designed to determine whether any of the necessary conflict minerals in its Covered Products manufactured in 2021 originated in the Democratic Republic of the Congo, or an adjoining country (collectively, the DRC), or Conflict Affected High Risk Areas (CAHRAs), or were from recycled or scrap sources. Based on its RCOI, Applied determined it had insufficient information to conclude either (i) that all of its necessary conflict minerals originated outside the DRC or from sources within the DRC deemed Conformant by the Responsible Minerals Initiative (RMI), or (ii) that all of its necessary conflict minerals came from recycled or scrap sources.
Applied therefore undertook further due diligence on the source and chain of custody of necessary conflict minerals contained in its Covered Products. Its due diligence approach was designed to conform in all material respects with the OECD Guidance. Since 2019, the Company has retained Assent Compliance (Assent), a third-party service provider, to assist Applied in conducting outreach to suppliers and evaluating the suppliers responses and their smelter engagements.
2
For calendar year 2021, Applied started with the list of surveyed suppliers for calendar year 2020 (430 suppliers) and removed those who for three consecutive years had responded that the products they furnished to Applied did not contain conflict minerals (219 suppliers) to arrive at a target list of suppliers to be contacted by Assent on behalf of Applied (the Surveyed Suppliers) (211 in total). By way of background, in 2020, Applied identified (i) the top direct (or first-tier) suppliers in terms of total spend, (ii) suppliers who during the past five years were part of the top direct suppliers by spend, and (iii) suppliers considered reasonably likely to provide Parts containing conflict minerals based upon the commodity (e.g., suppliers of sputtering targets and suppliers of gold plating) or based upon prior reporting to arrive at the target list of suppliers. Following our risk-based approach, we elected to cease outreach to suppliers who consistently stated they did not use conflict minerals in products furnished to Applied and instead focus our efforts on suppliers more likely to have conflict minerals in their products. In addition, in an effort to reach suppliers with lower spend, Applied directly contacted almost all direct suppliers with a request to provide conflict minerals information. The Surveyed Suppliers and the additional suppliers who responded to Applied together represent approximately 92% of the Companys actual total expenditures to all direct suppliers for fiscal year 2021.1 Ninety-seven percent (97%) of the Surveyed Suppliers responded. Fifty-two additional suppliers responded to Applieds direct outreach, and 15 of these stated the products they sold to Applied contain no conflict minerals. Approximately 20% of Surveyed Suppliers provided product-level responses; of these, approximately 9% declared that at least some minerals originated from recycled or scrap sources.
The table below summarizes certain information pertaining to smelters identified by Surveyed Suppliers. The Responsible Minerals Initiative (RMI), of which Applied is a member, was founded by the Responsible Business Alliance (RBA), formerly the Electronics Industry Citizenship Coalition (EICC), and the Global eSustainability Initiative. Under the RMI, Conformant smelters are those smelters that are conformant with the Responsible Minerals Assurance Process (RMAP) assessment protocols. Active smelters and refiners are participants in the RMAP who have agreed in writing to undergo a third-party audit or are participating in one of the cross-recognized certification programs, signed an Agreement for the Exchange of Confidential Information and submitted a due diligence checklist. The classification of smelters considered Conformant or Active is current as of May 5, 2022.
Number of RMI Conformant smelters |
231 | |||
Number of RMI Active smelters |
18 | |||
Number of Eligible smelters reported to be located in the DRC that are not rated Conformant or Active |
0 |
As a result of its due diligence, Applied found evidence of potential sourcing from two gold smelters in the DRC (CID003185 - African Gold Refinery and CID002567 - Sudan Gold Refinery). These two smelters have not been assessed by the RMI. Information about these smelters was provided to Applied by nine Surveyed Suppliers as product-level responses but was insufficient to tie gold from one or more of these smelters to products supplied to Applied, and therefore, it is uncertain whether these smelters are part of Applieds supply chain. Applied found no direct evidence that minerals from these two smelters were incorporated into its Covered Products.
In the past, the Company had instructed the affected Surveyed Suppliers to remove these two smelters from their supply chains and to require their relevant sub-tier suppliers to request the smelters to join the RMAP. However, many Surveyed Suppliers have no direct relationship with the smelters and are merely reporting information they received from their suppliers. Therefore, the Companys Responsible Minerals Sourcing Team is contacting these smelters directly, as well as other smelters reported by the Surveyed Suppliers that are not RMI Conformant or Active; Assent is contacting the smelters on behalf of Applied; and the Company is also contacting the smelters via working groups within the RMI, urging them to submit to an RMI assessment and conform to the RMAP. In 2021, the Company worked with the
1 | Applieds fiscal year ends on the last Sunday in October. |
3
relevant Surveyed Suppliers to identify the purchasers within their supply chain who are purchasing from these smelters. Unfortunately, this effort was not successful as the Surveyed Suppliers are not purchasing directly from smelters and lack a direct relationship with the entity that is purchasing the minerals. The Company is exploring other approaches for identifying the origin of conflict minerals in the products it purchases as well as opportunities for increasing the use of recycled minerals in such products.
Attached as Appendix A is a list of the smelters or refiners identified by the Surveyed Suppliers as the facilities that process conflict minerals necessary to their products. Since the majority of the Surveyed Suppliers reported smelter information at the company level and not at the product level, and they did not identify the specific smelter that processed conflict minerals contained in a particular Part, we do not know with certainty that each smelter or refiner listed in Appendix A processed minerals that were used in the Parts we purchased. However, as an improvement over prior years, a growing number of Surveyed Suppliers submitted product specific Conflict Minerals Reporting Templates (Templates) (43 of the 211 Surveyed Suppliers who responded to our due diligence request).
For the significant majority of smelters reported by the Surveyed Suppliers, there is inadequate information available to assess the source of the conflict minerals they process. Therefore, for Covered Products manufactured in 2021, Applied concluded in good faith that it lacks sufficient information to trace the chain of custody of any conflict minerals contained in its Covered Products up through the supply chain to a specific smelter or, in turn, to a country or mine of origin.
Applieds Due Diligence Process
Applieds due diligence approach on the source and chain of custody of its necessary conflict minerals was designed to conform in all material respects with the OECD Guidance. The OECD Guidance is an internationally recognized due diligence framework consisting of a multi-step, risk-based process, certain aspects of which differ depending in part on the position of a company in the supply chain. Applied is a downstream company, which refers to supply chain participants from the smelter to the retailer, in contrast to those upstream, that is, from the mine to the smelter.
As a downstream provider of finished products, Applied does not have direct relationships with smelters and does not perform or specify audits of such entities upstream in its supply chain. Through its membership and participation in the RBA, RMI and related working groups, Applied believes that seeking reliable information about smelters in its supply chain from its direct suppliers represents a reasonable and cost-effective approach to determine the mines or other locations of origin of conflict minerals in its products.
Company Management System
Applied established a cross-functional Responsible Minerals Sourcing Compliance Team, which is responsible for implementing the Companys Responsible Minerals Sourcing program and briefing senior management about the results of these due diligence efforts. As noted above, Applied uses Assent to assist with evaluating supply chain information regarding conflict minerals, identifying potential risks and developing appropriate mitigation strategies. In addition, Applied leverages Assents Managed Services and works with dedicated program specialists to support and improve Applieds Responsible Minerals Sourcing program.
4
The Company expects its suppliers to have programs and procedures in place to ensure that any conflict minerals used in the production of products sold to Applied conform to the requirements of the RMI. This means that products must not contain conflict minerals that directly or indirectly finance or benefit armed groups in the DRC. In addition, as a member of the RBA, Applied requires its suppliers to conform to the RBA Code of Conduct, which includes requirements pertaining to the responsible sourcing of conflict minerals. Such requirements, along with a requirement that suppliers provide completed Conflict Minerals Reporting Templates at Applieds request, also are being incorporated into supplier contracts. If Applied learns that a Surveyed Supplier does not meet the Companys requirements, Applied pursues appropriate corrective action.
Violations or grievances related to conflict minerals can be reported at the industry level to the RMI at http://www.responsiblemineralsinitiative.org/.
Applied retains relevant documentation for a period of five years, including Templates completed by the Surveyed Suppliers.
Risk Identification and Assessment
In light of the complexity of its supply chain, Applied used a risk-based approach in designing the scope of its RCOI and due diligence process. As previously noted, the Company focused on direct suppliers who previously indicated the products they provide to Applied contain conflict minerals to arrive at the target list of Surveyed Suppliers. Assent conducted the initial outreach to the Surveyed Suppliers. In parallel, Applied contacted all direct suppliers with a request to provide a Conflict Minerals Reporting Template. This resulted in Applied receiving Templates from suppliers not included in the Surveyed Suppliers, and Applied will include such suppliers in the 2022 conflict minerals program. Applied also relied on information obtained through multi-industry-wide smelter certification resources, such as RMAP.
To collect information on the conflict minerals that may be in Covered Products manufactured in 2021, Applied used the Conflict Minerals Reporting Template (the Template) developed by the RMI. The Template was designed to facilitate a suppliers disclosure of information regarding conflict minerals contained in the suppliers products, including the country of origin and the name and location of the smelters that process the conflict minerals. Using the Assent Compliance Manager (ACM), a software-as-a-service platform provided by Assent, Applied contacted the Surveyed Suppliers and requested them to complete the Template with respect to Parts they supplied to Applied and to upload their completed Templates directly to the platform for validation, assessment and management. The ACM provides functionality that meets the OECD Guidance process expectations by evaluating the quality of each supplier response to increase the accuracy of submissions.
Risks at the supplier level may include non-responsive suppliers, incomplete Templates or Templates that are submitted at the company level and are not directly relevant to products manufactured by Applied. Applied received wholly or partially completed Templates from 97% of its Surveyed Suppliers. The majority of the responding Surveyed Suppliers provided data at a company or user defined level, rather than at a Part number level, a permitted option under the Template. Those suppliers who reported at a user defined level reported data at the business division level. As noted above, approximately 20% of the Surveyed Suppliers submitted data at a Part number level.
Applied worked with Assent to assess the status of smelters and refiners identified in the supply chain by the Surveyed Suppliers who listed mineral processing facilities in their Templates. Each identified smelter or refiner of a conflict mineral is assessed according to red-flag indicators defined in the OECD Guidance. These factors include geographic proximity to the DRC, known mineral source country of origin, RMAP audit status, credible evidence of unethical or conflict sourcing and peer assessments conducted by credible third-party sources. Such smelters are labeled smelters of interest. Applied then used Assents findings to determine which Surveyed Suppliers required further engagement, such as those who reported red-flag smelters or who provided incomplete, untimely or inconsistent information, and made further inquiries of those suppliers.
5
Applied was not required to, and it did not, obtain an independent private sector audit of its due diligence approach.
Risk Mitigation Strategy and Future Due Diligence
Risk mitigation activities included asking Surveyed Suppliers to provide product specific Templates. If applicable, Surveyed Suppliers were given clear performance objectives to accomplish the ultimate goal of eliminating smelters of concern from Applieds supply chain.
We refined our due diligence efforts during calendar year 2021: we reduced the number of Surveyed Suppliers by approximately 43% in comparison to the prior year by omitting suppliers who sell products to Applied that do not contain conflict minerals:
Report Year |
Number of Surveyed Suppliers | Response Rate | ||||||
2013 |
84 | 83 | % | |||||
2014 |
72 | 99 | % | |||||
2015 |
83 | 100 | % | |||||
2016 |
120 | 100 | % | |||||
2017 |
162 | 100 | % | |||||
2018 |
183 | 100 | % | |||||
2019 |
260 | 98 | % | |||||
2020 |
430 | * | 100 | % | ||||
2021 |
211 | 97 | %** |
* | In 2020, 219 of the Surveyed Suppliers responded that the products they supplied to Applied did not include conflict minerals. Because these suppliers had provided a similar response for the two years prior to 2020, they were not included within the scope of Surveyed Suppliers for our 2021 outreach. |
** | In 2021, due to the unprecedented business growth and changing roles and responsibilities among suppliers, seven Surveyed Suppliers were unable to provide Templates. |
Applied intends to improve its ability to identify suppliers reasonably likely to provide Parts containing conflict minerals as well as its ability to link the smelter information its suppliers report to specific products they supply to Applied by requiring suppliers to provide product level Templates for tantalum target, gold plating and special process parts and continuing to work with Assent to improve the quality of data submitted by the suppliers. Applied further has undertaken to report relevant smelter information it obtains to RMI, and to encourage its suppliers to reach out (or to encourage their own suppliers to reach out) to upstream smelters that provide them with conflict minerals and require that such smelters obtain a conflict-free designation from an industry program such as the RMAP. To this end, Applied and Assent, on behalf of Applied, will continue to communicate directly with smelters reported by the Surveyed Suppliers who have not yet been deemed conformant with the RMAP to request sourcing information and encourage the smelters to engage with the RMAP program. Applied actively participates in RMIs Smelter Engagement Teams, contacting smelters and assisting them with the RMAP process. Such engagement is expected to increase participation and retention of the smelters in the RMAP program.
6
Forward-Looking Statement Disclaimer
This report includes forward-looking statements, including but not limited those regarding Applieds expected future supplier due diligence and engagement efforts and development of related processes. These statements and their underlying assumptions are subject to known and unknown risks and uncertainties that could cause actual results to differ materially from current expectations, including but not limited to: regulatory changes and judicial developments relating to conflict minerals disclosure; changes in our supply chain, components and parts, or products; industry developments relating to supply chain diligence, disclosure and other practices; and other risks described in our most recent Form 10-Q and other SEC filings. Forward-looking statements are based on estimates, projections and assumptions as of May 26, 2022, and Applied undertakes no obligation to update any such statements.
7
Appendix A
Section 1: Smelters and Refiners Identified by Surveyed Suppliers
Metal |
Smelter/Refiner Name |
Country |
Smelter ID | |||
Gold | 8853 S.p.A. | Italy | CID002763 | |||
Gold | ABC Refinery Pty Ltd. | Australia | CID002920 | |||
Gold | Abington Reldan Metals, LLC | United States of America | CID002708 | |||
Gold | Advanced Chemical Company | United States of America | CID000015 | |||
Gold | African Gold Refinery | Uganda | CID003185 | |||
Gold | Aida Chemical Industries Co., Ltd. | Japan | CID000019 | |||
Gold | Al Etihad Gold Refinery DMCC | United Arab Emirates | CID002560 | |||
Gold | Alexy Metals | United States of America | CID003500 | |||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | Germany | CID000035 | |||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | CID000041 | |||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | CID000058 | |||
Gold | Argor-Heraeus S.A. | Switzerland | CID000077 | |||
Gold | Asahi Pretec Corp. | Japan | CID000082 | |||
Gold | Asahi Refining Canada Ltd. | Canada | CID000924 | |||
Gold | Asahi Refining USA Inc. | United States of America | CID000920 | |||
Gold | Asaka Riken Co., Ltd. | Japan | CID000090 | |||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey | CID000103 | |||
Gold | AU Traders and Refiners | South Africa | CID002850 | |||
Gold | Augmont Enterprises Private Limited | India | CID003461 | |||
Gold | AURA-II | United States of America | CID002851 | |||
Gold | Aurubis AG | Germany | CID000113 | |||
Gold | Baiyin Nonferrous Metals Corporation (BNMC) | China | CID000523 | |||
Gold | Bangalore Refinery | India | CID002863 | |||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | CID000128 | |||
Gold | Bank of Taiwan Department of Trade | Taiwan | CID000132 | |||
Gold | Bauer Walser AG | Germany | CID000141 | |||
Gold | Boliden AB | Finland | CID000157 | |||
Gold | Boliden AB | Sweden | CID000157 | |||
Gold | C. Hafner GmbH + Co. KG | Germany | CID000176 | |||
Gold | C.I Metales Procesados Industriales SAS | Colombia | CID003421 | |||
Gold | Caridad | Mexico | CID000180 | |||
Gold | CCR Refinery - Glencore Canada Corporation | Canada | CID000185 | |||
Gold | Cendres + Metaux S.A. | Switzerland | CID000189 | |||
Gold | CGR Metalloys Pvt Ltd. | India | CID003382 | |||
Gold | Chimet S.p.A. | Italy | CID000233 | |||
Gold | China GoldDeal Investment Co., Ltd. | China | CID000236 | |||
Gold | Chugai Mining | Japan | CID000264 | |||
Gold | Daejin Indus Co., Ltd. | Korea, Republic of | CID000328 | |||
Gold | Dai-ichi Seiko | Japan | CID000339 | |||
Gold | Daye Non-Ferrous Metals Mining Ltd. | China | CID000343 | |||
Gold | Degussa Sonne / Mond Goldhandel GmbH | Germany | CID002867 |
8
Metal |
Smelter/Refiner Name |
Country |
Smelter ID | |||
Gold | Dijllah Gold Refinery FZC | United Arab Emirates | CID003348 | |||
Gold | DODUCO Contacts and Refining GmbH | Germany | CID000362 | |||
Gold | Dowa | Japan | CID000401 | |||
Gold | DS PRETECH Co., Ltd. | Korea, Republic of | CID003195 | |||
Gold | DSC (Do Sung Corporation) | Korea, Republic of | CID000359 | |||
Gold | Eco-System Recycling Co., Ltd. East Plant | Japan | CID000425 | |||
Gold | Eco-System Recycling Co., Ltd. North Plant | Japan | CID003424 | |||
Gold | Eco-System Recycling Co., Ltd. West Plant | Japan | CID003425 | |||
Gold | Elemetal Refining, LLC | United States of America | CID001322 | |||
Gold | Emerald Jewel Industry India Limited (Unit 1) | India | CID003487 | |||
Gold | Emerald Jewel Industry India Limited (Unit 2) | India | CID003488 | |||
Gold | Emerald Jewel Industry India Limited (Unit 3) | India | CID003489 | |||
Gold | Emerald Jewel Industry India Limited (Unit 4) | India | CID003490 | |||
Gold | Emirates Gold DMCC | United Arab Emirates | CID002561 | |||
Gold | Faggi Enrico S.p.A. | Italy | CID002355 | |||
Gold | Fidelity Printers and Refiners Ltd. | Zimbabwe | CID002515 | |||
Gold | Fujairah Gold FZC | United Arab Emirates | CID002584 | |||
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | India | CID002852 | |||
Gold | Geib Refining Corporation | United States of America | CID002459 | |||
Gold | Gold Coast Refinery | Ghana | CID003186 | |||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | China | CID002243 | |||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | China | CID001909 | |||
Gold | Guangdong Hua Jian Trade Co., Ltd. | China | CID000605 | |||
Gold | Guangdong Jinding Gold Limited | China | CID002312 | |||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | China | CID000651 | |||
Gold | Hang Seng Technology | China | CID000670 | |||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | China | CID000671 | |||
Gold | Heimerle + Meule GmbH | Germany | CID000694 | |||
Gold | Henan Yuguang Gold & Lead Co., Ltd. | China | CID002519 | |||
Gold | Heraeus Metals Hong Kong Ltd. | China | CID000707 | |||
Gold | Heraeus Metals Hong Kong Ltd. | Hong Kong | CID000707 | |||
Gold | Heraeus Precious Metals GmbH & Co. KG | Germany | CID000711 | |||
Gold | Hunan Chenzhou Mining Co., Ltd. | China | CID000767 | |||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | China | CID000773 | |||
Gold | HwaSeong CJ CO., LTD. | Korea, Republic Of | CID000778 | |||
Gold | Industrial Refining Company | Belgium | CID002587 | |||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | CID000801 | |||
Gold | International Precious Metal Refiners | United Arab Emirates | CID002562 | |||
Gold | Ishifuku Metal Industry Co., Ltd. | Japan | CID000807 | |||
Gold | Istanbul Gold Refinery | Turkey | CID000814 | |||
Gold | Italpreziosi | Italy | CID002765 | |||
Gold | JALAN & Company | India | CID002893 | |||
Gold | Japan Mint | Japan | CID000823 | |||
Gold | Jiangxi Copper Co., Ltd. | China | CID000855 |
9
Metal |
Smelter/Refiner Name |
Country |
Smelter ID | |||
Gold | Jinlong Copper Co., Ltd. | China | CID000909 | |||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation | CID000927 | |||
Gold | JSC Uralelectromed | Russian Federation | CID000929 | |||
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan | CID000937 | |||
Gold | K.A. Rasmussen | Norway | CID003497 | |||
Gold | Kaloti Precious Metals | United Arab Emirates | CID002563 | |||
Gold | Kazakhmys Smelting LLC | Kazakhstan | CID000956 | |||
Gold | Kazzinc | Kazakhstan | CID000957 | |||
