Revenue & Earnings
Revenue (FY) | $26,517.00 |
EBIT (Mil) (FY) | $7,704.00 |
EBIT (Mil) (MRQ) | $1,969.00 |
EBIT (Mil) (TTM) | $7,652.00 |
EBITDA (Mil) (FY) | $8,219.00 |
EBITDA (Mil) (MRQ) | $2,099.00 |
EBITDA (Mil) (TTM) | $8,167.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,856.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,856.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $8.11 |
Diluted EPS Including Extraordinary Items (FY) | $8.11 |
Dividends
Yield (%) | 0.84 |
Dividend Record Date | 11/24/23 |
Dividend Rate | 1.28 |
Ratios
Price to Revenue (TTM) | $4.78 |
Price to Revenue (MRQ) | $4.70 |
Price to Revenue (FY) | $4.78 |
Price To Cash Flow (TTM) | $17.20 |
Price to Cash Flow (MRQ) | $14.82 |
Price to Cash Flow (FY) | $17.20 |
Price to Book (MRQ) | $7.76 |
Price to Book (FY) | $7.76 |
Total Debt to Equity (MRQ) (%) | 34.01% |
Total Debt to Equity (FY) (%) | 34.01% |
Current Ratio (MRQ) | $2.60 |
Current Ratio (FY) | $2.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.09% |
5-Year Annual Revenue Growth Rate (%) | 9.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation