Income Statement

  Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
Net Sales 25,785.00 23,063.00 17,202.00 14,608.00
Revenue 25,785.00 23,063.00 17,202.00 14,608.00
Total Revenue 25,785.00 23,063.00 17,202.00 14,608.00
Cost of Revenue 13,792.00 12,149.00 9,510.00 8,222.00
Cost of Revenue, Total 13,792.00 12,149.00 9,510.00 8,222.00
Gross Profit 11,993.00 10,914.00 7,692.00 6,386.00
Selling/General/Administrative Expense 1,310.00 1,111.00 987.00 875.00
Labor & Related Expense 115.00 99.00 88.00 75.00
Selling/General/Administrative Expenses, Total 1,425.00 1,210.00 1,075.00 950.00
Research & Development 2,771.00 2,484.00 2,233.00 2,053.00
Amortization of Intangibles, Operating 13.00 20.00 19.00 19.00
Depreciation/Amortization 13.00 20.00 19.00 19.00
Investment Income - Operating -- -- -- 14.00
Interest/Investment Income - Operating -- -- -- 14.00
Interest Expense (Income), Net-Operating, Total -- -- -- 14.00
Restructuring Charge -4.00 157.00 -- --
Impairment-Assets Held for Use -- -- -- --
Impairment-Assets Held for Sale -- -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) 0.00 154.00 -- --
Unusual Expense (Income) -4.00 311.00 -- --
Total Operating Expense 17,997.00 16,174.00 12,837.00 11,258.00
Operating Income 7,788.00 6,889.00 4,365.00 3,350.00
Interest Expense - Non-Operating -228.00 -236.00 -240.00 -237.00
Interest Expense, Net Non-Operating -228.00 -236.00 -240.00 -237.00
Interest Income, Non-Operating 32.00 19.00 32.00 120.00
Investment Income, Non-Operating 7.00 99.00 9.00 36.00
Interest/Investment Income, Non-Operating 39.00 118.00 41.00 156.00
Interest Income (Expense), Net-Non-Operating, Total -189.00 -118.00 -199.00 -81.00
Net Income Before Taxes 7,599.00 6,771.00 4,166.00 3,269.00
Income Tax – Total 1,074.00 883.00 547.00 587.00
Income After Tax 6,525.00 5,888.00 3,619.00 2,682.00
Net Income Before Extraordinary Items 6,525.00 5,888.00 3,619.00 2,682.00
Extraordinary Item -- 0.00 0.00 24.00
Total Extraordinary Items -- 0.00 0.00 24.00
Net Income 6,525.00 5,888.00 3,619.00 2,706.00
Income Available to Common Excluding Extraordinary Items 6,525.00 5,888.00 3,619.00 2,682.00
Income Available to Common Stocks Including Extraordinary Items 6,525.00 5,888.00 3,619.00 2,706.00
Basic Weighted Average Shares 871.00 910.00 916.00 937.00
Basic EPS Excluding Extraordinary Items 7.49 6.47 3.95 2.86
Basic EPS Including Extraordinary Items 7.49 6.47 3.95 2.89
Dilution Adjustment -- -- -- --
Diluted Net Income 6,525.00 5,888.00 3,619.00 2,706.00
Diluted Weighted Average Shares 877.00 919.00 923.00 945.00
Diluted EPS Excluding Extraordinary Items 7.44 6.41 3.92 2.84
Diluted EPS Including Extraordinary Items 7.44 6.41 3.92 2.86
DPS - Common Stock Primary Issue 1.00 0.92 0.86 0.82
Gross Dividends - Common Stock 879.00 851.00 796.00 770.00
Impairment-Assets Held for Sale, Supplemental -- -43.00 -1.00 -6.00
Restructuring Charge, Supplemental -- -- -- --
Other Unusual Expense (Income), Supplemental 73.00 117.00 131.00 77.00
Non-Recurring Items, Total 73.00 74.00 130.00 71.00
Total Special Items 69.00 385.00 130.00 71.00
Normalized Income Before Taxes 7,668.00 7,156.00 4,296.00 3,340.00
Effect of Special Items on Income Taxes 9.75 50.21 17.07 12.75
Income Taxes Excluding Impact of Special Items 1,083.75 933.21 564.07 599.75
Normalized Income After Taxes 6,584.25 6,222.79 3,731.93 2,740.25
Normalized Income Available to Common 6,584.25 6,222.79 3,731.93 2,740.25
Basic Normalized EPS 7.56 6.84 4.07 2.92
Diluted Normalized EPS 7.51 6.77 4.04 2.90
Amortization of Intangibles, Supplemental 40.00 49.00 56.00 57.00
Depreciation, Supplemental 404.00 345.00 320.00 306.00
Interest Expense, Supplemental 228.00 236.00 240.00 237.00
Rental Expense, Supplemental 93.00 79.00 69.00 51.00
Stock-Based Compensation, Supplemental 151.00 118.00 103.00 89.00
Equity in Affiliates, Supplemental 7.00 99.00 9.00 36.00
Research & Development Expense, Supplemental 2,771.00 2,484.00 2,233.00 2,053.00
Audit-Related Fees, Supplemental -- 6.50 6.84 6.53
Audit-Related Fees -- 0.07 0.11 0.06
Tax Fees, Supplemental -- 0.49 0.88 0.77
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.08 0.00
Gross Margin 46.51 47.32 44.72 43.72
Operating Margin 30.20 29.87 25.37 22.93
Pretax Margin 29.47 29.36 24.22 22.38
Effective Tax Rate 14.13 13.04 13.13 17.96
Net Profit Margin 25.31 25.53 21.04 18.36
Normalized EBIT 7,857.00 7,274.00 4,495.00 3,435.00
Normalized EBITDA 8,301.00 7,668.00 4,871.00 3,798.00
Current Tax - Domestic 590.00 462.00 196.00 264.00
Current Tax - Foreign 275.00 344.00 263.00 260.00
Current Tax - Local 14.00 17.00 20.00 12.00
Current Tax - Total 879.00 823.00 479.00 536.00
Deferred Tax - Domestic -62.00 -3.00 -3.00 8.00
Deferred Tax - Foreign 265.00 67.00 76.00 46.00
Deferred Tax - Local -8.00 -4.00 -5.00 -3.00
Deferred Tax - Total 195.00 60.00 68.00 51.00
Income Tax - Total 1,074.00 883.00 547.00 587.00
Interest Cost - Domestic 9.00 8.00 8.00 10.00
Service Cost - Domestic 14.00 15.00 13.00 11.00
Expected Return on Assets - Domestic -21.00 -21.00 -22.00 -20.00
Actuarial Gains and Losses - Domestic 10.00 14.00 12.00 7.00
Curtailments & Settlements - Domestic -- -- -- 0.00
Domestic Pension Plan Expense 12.00 16.00 11.00 8.00
Defined Contribution Expense - Domestic 67.00 61.00 52.00 49.00
Total Pension Expense 79.00 77.00 63.00 57.00
Discount Rate - Domestic 1.41 -- -- --
Expected Rate of Return - Domestic 4.56 -- -- --
Compensation Rate - Domestic 2.89 -- -- --
Compensation Rate - Foreign -- -- -- --
Total Plan Interest Cost 9.00 8.00 8.00 10.00
Total Plan Service Cost 14.00 15.00 13.00 11.00
Total Plan Expected Return -21.00 -21.00 -22.00 -20.00

In millions of USD (except for per share items)

Copyright Refinitiv