Income Statement

  Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
Net Sales 26,517.00 25,785.00 23,063.00 17,202.00
Revenue 26,517.00 25,785.00 23,063.00 17,202.00
Total Revenue 26,517.00 25,785.00 23,063.00 17,202.00
Cost of Revenue 14,133.00 13,792.00 12,149.00 9,510.00
Cost of Revenue, Total 14,133.00 13,792.00 12,149.00 9,510.00
Gross Profit 12,384.00 11,993.00 10,914.00 7,692.00
Selling/General/Administrative Expense 1,497.00 1,310.00 1,111.00 987.00
Labor & Related Expense 131.00 115.00 99.00 88.00
Selling/General/Administrative Expenses, Total 1,628.00 1,425.00 1,210.00 1,075.00
Research & Development 3,102.00 2,771.00 2,484.00 2,233.00
Amortization of Intangibles, Operating -- 13.00 20.00 19.00
Depreciation/Amortization -- 13.00 20.00 19.00
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 0.00 -4.00 157.00 --
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) -- 0.00 154.00 --
Unusual Expense (Income) 0.00 -4.00 311.00 --
Total Operating Expense 18,863.00 17,997.00 16,174.00 12,837.00
Operating Income 7,654.00 7,788.00 6,889.00 4,365.00
Interest Expense - Non-Operating -238.00 -228.00 -236.00 -240.00
Interest Expense, Net Non-Operating -238.00 -228.00 -236.00 -240.00
Interest Income, Non-Operating -- 32.00 19.00 32.00
Investment Income, Non-Operating 27.00 7.00 99.00 9.00
Interest/Investment Income, Non-Operating 27.00 39.00 118.00 41.00
Interest Income (Expense), Net Non-Operating 273.00 -- -- --
Interest Income (Expense), Net-Non-Operating, Total 62.00 -189.00 -118.00 -199.00
Net Income Before Taxes 7,716.00 7,599.00 6,771.00 4,166.00
Income Tax – Total 860.00 1,074.00 883.00 547.00
Income After Tax 6,856.00 6,525.00 5,888.00 3,619.00
Net Income Before Extraordinary Items 6,856.00 6,525.00 5,888.00 3,619.00
Extraordinary Item -- -- 0.00 0.00
Total Extraordinary Items -- -- 0.00 0.00
Net Income 6,856.00 6,525.00 5,888.00 3,619.00
Income Available to Common Excluding Extraordinary Items 6,856.00 6,525.00 5,888.00 3,619.00
Income Available to Common Stocks Including Extraordinary Items 6,856.00 6,525.00 5,888.00 3,619.00
Basic Weighted Average Shares 840.00 871.00 910.00 916.00
Basic EPS Excluding Extraordinary Items 8.16 7.49 6.47 3.95
Basic EPS Including Extraordinary Items 8.16 7.49 6.47 3.95
Dilution Adjustment -- -- -- --
Diluted Net Income 6,856.00 6,525.00 5,888.00 3,619.00
Diluted Weighted Average Shares 845.00 877.00 919.00 923.00
Diluted EPS Excluding Extraordinary Items 8.11 7.44 6.41 3.92
Diluted EPS Including Extraordinary Items 8.11 7.44 6.41 3.92
DPS - Common Stock Primary Issue 1.16 1.00 0.92 0.86
Gross Dividends - Common Stock 1,022.00 879.00 851.00 796.00
Impairment-Assets Held for Sale, Supplemental -- -- -43.00 -1.00
Restructuring Charge, Supplemental -- -- -- --
Other Unusual Expense (Income), Supplemental -- 73.00 117.00 131.00
Non-Recurring Items, Total -- 73.00 74.00 130.00
Total Special Items 0.00 69.00 385.00 130.00
Normalized Income Before Taxes 7,716.00 7,668.00 7,156.00 4,296.00
Effect of Special Items on Income Taxes 0.00 9.75 50.21 17.07
Income Taxes Excluding Impact of Special Items 860.00 1,083.75 933.21 564.07
Normalized Income After Taxes 6,856.00 6,584.25 6,222.79 3,731.93
Normalized Income Available to Common 6,856.00 6,584.25 6,222.79 3,731.93
Basic Normalized EPS 8.16 7.56 6.84 4.07
Diluted Normalized EPS 8.11 7.51 6.77 4.04
Amortization of Intangibles, Supplemental 44.00 40.00 49.00 56.00
Depreciation, Supplemental 473.00 404.00 345.00 320.00
Interest Expense, Supplemental 238.00 228.00 236.00 240.00
Rental Expense, Supplemental 102.00 93.00 79.00 69.00
Stock-Based Compensation, Supplemental 180.00 147.00 118.00 103.00
Equity in Affiliates, Supplemental 27.00 7.00 99.00 9.00
Research & Development Expense, Supplemental 3,102.00 2,771.00 2,484.00 2,233.00
Audit-Related Fees, Supplemental -- 6.80 6.50 6.84
Audit-Related Fees -- 0.02 0.07 0.11
Tax Fees, Supplemental -- 0.26 0.49 0.88
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.01 0.08
Gross Margin 46.70 46.51 47.32 44.72
Operating Margin 28.86 30.20 29.87 25.37
Pretax Margin 29.10 29.47 29.36 24.22
Effective Tax Rate 11.15 14.13 13.04 13.13
Net Profit Margin 25.86 25.31 25.53 21.04
Normalized EBIT 7,654.00 7,857.00 7,274.00 4,495.00
Normalized EBITDA 8,171.00 8,301.00 7,668.00 4,871.00
Current Tax - Domestic 708.00 590.00 462.00 196.00
Current Tax - Foreign 456.00 275.00 344.00 263.00
Current Tax - Local 54.00 14.00 17.00 20.00
Current Tax - Total 1,218.00 879.00 823.00 479.00
Deferred Tax - Domestic -255.00 -62.00 -3.00 -3.00
Deferred Tax - Foreign -61.00 265.00 67.00 76.00
Deferred Tax - Local -42.00 -8.00 -4.00 -5.00
Deferred Tax - Total -358.00 195.00 60.00 68.00
Income Tax - Total 860.00 1,074.00 883.00 547.00
Interest Cost - Domestic 16.00 9.00 8.00 8.00
Service Cost - Domestic 10.00 14.00 15.00 13.00
Expected Return on Assets - Domestic -20.00 -21.00 -21.00 -22.00
Actuarial Gains and Losses - Domestic 4.00 10.00 14.00 12.00
Curtailments & Settlements - Domestic -- -- -- --
Domestic Pension Plan Expense 10.00 12.00 16.00 11.00
Defined Contribution Expense - Domestic 85.00 67.00 61.00 52.00
Total Pension Expense 95.00 79.00 77.00 63.00
Discount Rate - Domestic 3.48 1.41 -- --
Expected Rate of Return - Domestic 5.15 4.56 -- --
Compensation Rate - Domestic 3.39 2.89 -- --
Total Plan Interest Cost 16.00 9.00 8.00 8.00
Total Plan Service Cost 10.00 14.00 15.00 13.00
Total Plan Expected Return -20.00 -21.00 -21.00 -22.00

In millions of USD (except for per share items)

Copyright Refinitiv